<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Latest news from our site</title>
		<description>All Sections &amp; Categories</description>
		<link><![CDATA[http://www.futurevehicletechnologies.com/]]></link>
		<lastBuildDate>Thu, 17 May 2012 13:23:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Air</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/42-applications/116-air.html</link>
			<description>&lt;p&gt;Coming Soon&lt;/p&gt;</description>
			<pubDate>Sun, 12 Dec 2010 00:09:16 +0100</pubDate>
		</item>
		<item>
			<title>Future Vehicle Technologies </title>
			<link>http://www.futurevehicletechnologies.com/products.html</link>
			<description> 
$1.38 million grant approved

 Traditionally, Ontario is the center of Canada's automotive development and production, but with west coast enthusiasm earning an Automotive Partnership Canada (APC) grant of $1.38 million, a slight &quot;shift&quot; might be in the works. Simon Fraser University, in collaboration with Future Vehicle Technologies, was awarded the APC grant to research how the excess heat from electric vehicles can be harnessed to provide vehicle air conditioning.
The full scope of the...</description>
			<pubDate>Thu, 09 Dec 2010 19:52:57 +0100</pubDate>
		</item>
		<item>
			<title>Code Development</title>
			<link>http://www.futurevehicletechnologies.com/code-writing.html</link>
			<description>Most critical EV components rely on embedded systems. FVT has a strong background in developing code for power and micro electronics.
 
Firmware and source code for embedded systems
FVT’s experience is that most motor and controller problems are a result of inadequate source code development. The fact that many in the industry consider it a “black art” is a testament to its importance in the functioning of the drive system. FVT develops custom firmware and source code to improve motor...</description>
			<pubDate>Thu, 09 Dec 2010 02:18:12 +0100</pubDate>
		</item>
		<item>
			<title>Video</title>
			<link>http://www.futurevehicletechnologies.com/video.html</link>
			<description>&lt;p&gt;Welcome to Future Vehicle Technologies Featured Videos. Please select from the video choices below.&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:51:51 +0100</pubDate>
		</item>
		<item>
			<title>Careers</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/47-company/111-careers.html</link>
			<description>&lt;h2&gt;FVT is currently looking for the following positions:&lt;/h2&gt;
&lt;h4&gt;Code writer:&lt;/h4&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h4&gt;Electrical engineer:&lt;/h4&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h4&gt;Business Development and Marketing Executive:&lt;/h4&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:47:21 +0100</pubDate>
		</item>
		<item>
			<title>News Room</title>
			<link>http://www.futurevehicletechnologies.com/press.html</link>
			<description>Articles and Press Releases
 
Sept 2011 - &lt;a href=&quot;images/pdf/APC_Announcement.PDF&quot; target=&quot;_blank&quot;&gt;FVT and SFU awarded $1.38 million for 3 year research project&lt;/a&gt;
 
Sept 2011 - &lt;a href=&quot;http://www.youtube.com/watch?v=9ZKT9GKCits&quot; target=&quot;_blank&quot; title=&quot;SFU Applied Sciences video&quot;&gt;FVT SFU's faculty of Applied Science highlights FVT - video&lt;/a&gt;
 
March 2011- &lt;a href=&quot;http://www.youtube.com/watch?v=j0SSzLSlh_c&quot; target=&quot;_blank&quot; title=&quot;SFU and FVT partner on regenerative suspension project&quot;&gt;FVT partners with SFU on preliminary regenerative suspension study - video&lt;/a&gt;
 
Jan 2011 - &lt;a href=&quot;images/pdf/jan_2011_maple_ridge_news.pdf&quot; target=&quot;_blank&quot; title=&quot;Click here to view pdf&quot;&gt;Maple Ridge News - &quot;eVaro makes its debut&quot;&lt;/a&gt;
 
&lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=112&amp;amp;Itemid=138&quot; target=&quot;_self&quot;&gt;Jan 2011 - George Parker and Todd Pratt interviewed on Urban Rush&lt;/a&gt;
 
&lt;a href=&quot;html/images/pdf.northernstars_article&quot; target=&quot;_blank&quot; title=&quot;Click here to open&quot;&gt;Jan 2011 - NorthernStars article (Movie Industry)&lt;/a&gt;
 
&lt;a href=&quot;http://www.discoverychannel.ca/Showpage.aspx?sid=29631&quot; target=&quot;_blank&quot;&gt;Jan 2011 - Discovery Channel air...</description>
			<pubDate>Wed, 08 Dec 2010 03:47:09 +0100</pubDate>
		</item>
		<item>
			<title>Awards</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/47-company/109-awards.html</link>
			<description>&lt;p&gt;cs&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:47:01 +0100</pubDate>
		</item>
		<item>
			<title>Research</title>
			<link>http://www.futurevehicletechnologies.com/research.html</link>
			<description>Research is the cornerstone of FVT. We are an incubator for technology development with universities, Federal agencies and industry. Our contrarian approach to EV research (start with the car and work backwards) gives us a unique advantage over many companies developing EV technologies. Our university affiliates have strengths in a variety of scientific disciplines all focused on leveraging our technology breakthroughs across multiple applications.
 
Beyond the strong partnerships that scient...</description>
			<pubDate>Wed, 08 Dec 2010 03:46:52 +0100</pubDate>
		</item>
		<item>
			<title>Milestones</title>
			<link>http://www.futurevehicletechnologies.com/milestones.html</link>
			<description>2005


 


Original company formed



 
 
 



2006

 
FVT’s 1st prototype (the ale’) achieves 92mpg


 
 
 



2007

 
Speed Channel awards FVT “Car of the show” at SEMA


 
 
 



2008

 
ale’ featured at New York International Auto Show


 
 
The Today Show in Rockefeller square


 
 
 



2009

 
2nd prototype achieves over 200mpge using off-the shelf parts


 
 
Discovery Channel, Global TV, Popul...</description>
			<pubDate>Wed, 08 Dec 2010 03:46:43 +0100</pubDate>
		</item>
		<item>
			<title>Board of Advisors</title>
			<link>http://www.futurevehicletechnologies.com/advisors.html</link>
			<description>Frank Cloutier: Patenting and business strategies
&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/pic-frank.jpg&quot; border=&quot;0&quot; width=&quot;90&quot; height=&quot;117&quot; style=&quot;float: left; border: 0; margin: 5px;&quot; /&gt;Frank began his career with Hewlett-Packard Company, where he served for 32 years. He is credited with launching and building several landmark businesses for HP, including inkjet printers, notebook computers, and handheld computers. In 2005 he retired from HP as Vice President and Chief Technology Officer for HP's Printing and Imaging Group to start up Cloutier Consulting - a firm specializing in new business creation, strategy and development....</description>
			<pubDate>Wed, 08 Dec 2010 03:46:34 +0100</pubDate>
		</item>
		<item>
			<title>The Team</title>
			<link>http://www.futurevehicletechnologies.com/the-team.html</link>
			<description> 
George Parker –Founder
&lt;a href=&quot;index.php?option=com_contact&amp;amp;view=contact&amp;amp;id=5%3Ageorge-parker&amp;amp;catid=51%3Astaff&amp;amp;Itemid=190&quot;&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/pic_george.png&quot; border=&quot;0&quot; width=&quot;90&quot; height=&quot;117&quot; style=&quot;float: left; border: 0; margin: 3px;&quot; /&gt;&lt;/a&gt;
George oversees design, engineering, and technology integration for the eVaro. George creates most of FVT's designs from the ground up including body molds, frame and suspension components. He oversees all areas of prototyping to assure everything is completed to rigid design specifications. For the past 35 years George has developed a wide range of inventions from custom built master cylinders to ceramic coatings for large industrial pump housings, from ma...</description>
			<pubDate>Wed, 08 Dec 2010 03:46:25 +0100</pubDate>
		</item>
		<item>
			<title>Our Story</title>
			<link>http://www.futurevehicletechnologies.com/our-story.html</link>
			<description>Starting out with “6 guys in a garage”, and a body design George Parker had in his head since 1989, FVT has matured to more than 20 team members with strengths in automotive, marine, batteries, controls, drive systems and power electronics. Our first vehicle (the ale’) achieved 92 mpg on regular gasoline and set the stage for the eVaro’s impressive performance and efficiency. We do believe our game-changing innovations will reduce the world’s dependence on oil, reduce our carbon foot...</description>
			<pubDate>Wed, 08 Dec 2010 03:46:18 +0100</pubDate>
		</item>
		<item>
			<title>Customers</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/46-partners/103-customers.html</link>
			<description>&lt;p&gt;• McGill Univeristy&lt;br /&gt;• Univeristy of British Columbia&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:45:58 +0100</pubDate>
		</item>
		<item>
			<title>Suppliers</title>
			<link>http://www.futurevehicletechnologies.com/suplliers.html</link>
			<description>

 

        
 


     
     
 
                                    
 
                      
 
                          

 
 
 
 
 
 ...</description>
			<pubDate>Wed, 08 Dec 2010 03:45:47 +0100</pubDate>
		</item>
		<item>
			<title>Package</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/45-investors/100-package.html</link>
			<description>&lt;p&gt;cs&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:45:21 +0100</pubDate>
		</item>
		<item>
			<title>Investment</title>
			<link>http://www.futurevehicletechnologies.com/investment.html</link>
			<description>The FVT Group of companies Future Vehicle Technologies Inc. (FVT) is a privately owned company established in 2005. Our mandate is straight forward - replace gas engines with better, cleaner, more advanced technologies.
 
FVT has completed its second round of financing. 
If you are interested in an investment package for future rounds, contact &lt;a href=&quot;index.php?option=com_contact&amp;amp;view=contact&amp;amp;id=11%3Amike-zimmerman-&amp;amp;catid=51%3Astaff&amp;amp;Itemid=154&quot; target=&quot;_self&quot;&gt;Mike Zimmerman.&lt;/a&gt;
 
 &lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/stories/logo_bc.jpg&quot; border=&quot;0&quot; width=&quot;202&quot; height=&quot;56&quot; /&gt;
30% return in the first year British Columbia investors can take advantage of one of the best investment incentive program...</description>
			<pubDate>Wed, 08 Dec 2010 03:45:11 +0100</pubDate>
		</item>
		<item>
			<title>Specs</title>
			<link>http://www.futurevehicletechnologies.com/specs.html</link>
			<description>Top speed: Projected 210k/h (130mph)Electric range: 200k (125 miles)Range with gas generator: 700k (430 miles)Charging time: 3 hours with &lt;a href=&quot;mailto:220V@40&quot;&gt;220V@40&lt;/a&gt; amps plug-in / 1 hour with on-board generatorCost to charge: $1.45 @ $.07 per KWAcceleration: projected 0-60 in 5 secondsGenerator specs: custom 4 cylinder gas engine producing 20KW Heat and air conditioning- 15,000 BTU heat pumpVisibility: rear view back up cameraSeating: 2 seats in tandem. Storage: 20 cubic feet. Power: Max. 400volts @ 600 ampsInverte...</description>
			<pubDate>Wed, 08 Dec 2010 03:44:55 +0100</pubDate>
		</item>
		<item>
			<title>The Car</title>
			<link>http://www.futurevehicletechnologies.com/the-car.html</link>
			<description>The eVaro high performance electric sports car is unlike any other car on the road today -not just outside - but more importantly on the inside. In order for new concept vehicles to be successful they need to be not just be equal to or better than gas vehicles, they have to be exciting. The unique design and striking lines of the eVaro draw a crowd. Driving the eVaro is exhilarating - much like flying an airplane. It is fast, quiet, clean, and efficient and can travel 200 km on electricity alone...</description>
			<pubDate>Wed, 08 Dec 2010 03:44:44 +0100</pubDate>
		</item>
		<item>
			<title>History</title>
			<link>http://www.futurevehicletechnologies.com/history.html</link>
			<description>How it all began
George Parker has been inventing things his entire life. 30+ years ago while having lunch, he scribbled the outline  of a car he dreamt up on a napkin . The car was aerodynamic, fast, and could get more than 100mpg. It sat two people because most of the cars he saw on the road only had one person in them anyway. It looked like a fighter jet for aerodynamics, stability, and because it would be fun to build a car that looked like a fighter jet. He pondered the design,...</description>
			<pubDate>Wed, 08 Dec 2010 03:44:33 +0100</pubDate>
		</item>
		<item>
			<title>Prototyping</title>
			<link>http://www.futurevehicletechnologies.com/prototyping.html</link>
			<description>After 5 years of prototyping FVT has a wealth of experience in creating working prototypes from design concepts. In fact, it is our favorite thing to do. Bring us your ideas and we will bring them to life.  
  
Prototyping services:
Mechanical and electric engineering
Custom CNC machining speciallizing in &quot;one-off&quot; parts
Fabrication (steel, aluminum, stainless, chrome moly)
Composite work (carbon fiber, Kevlar, fiberglass)
Custom power electronics
Custom micro electronics
Solidwork...</description>
			<pubDate>Wed, 08 Dec 2010 03:44:11 +0100</pubDate>
		</item>
		<item>
			<title>Component Design</title>
			<link>http://www.futurevehicletechnologies.com/components.html</link>
			<description>Building electric vehicles from ground up involves multiple disciplines that apply to a variety of industries allowing FVT to cross-pollinate ideas, sciences and technologies to create unique system-based solutions. FVT ‘s experience and hands-on approach to design and development delivers quick turn-around , reduced costs, and products that work.
 
 
FVT’s services:
• Drive motor design, engineering and development • Controller design, engineering and development • Custom firmwa...</description>
			<pubDate>Wed, 08 Dec 2010 03:44:01 +0100</pubDate>
		</item>
		<item>
			<title>Portable/Backup Power</title>
			<link>http://www.futurevehicletechnologies.com/mobile-power.html</link>
			<description>Beyond lead acid. Way beyond.
FVT’s custom lithium battery packs have one of the highest energy density and cycle life ratings available. FVT’s proprietary BMS oversees all packs ensuring long cell life, optimized energy density, and if necessay, full communications.
 
Lithium packs have a higher initial cost, however they require no maintenance, and depending on cycle life of the application, can last for decades without significant degradation. For remote applications or situations w...</description>
			<pubDate>Wed, 08 Dec 2010 03:40:47 +0100</pubDate>
		</item>
		<item>
			<title>Marine</title>
			<link>http://www.futurevehicletechnologies.com/marine.html</link>
			<description>Marine applications for electric drives have several substantial benifits. Environmentally, electric drives produce no harmful pollutants for marine life - no more oil slicks on the water surface. Electric drives are silent, eliminating noise pollution. Their compact size lets them fit into the tight restraints of smaller boat hulls. Most marinas have electric hook-ups so re-charging is simple and straight forward. And finally, they are very reliable and won't leave you stranded on the lake p...</description>
			<pubDate>Wed, 08 Dec 2010 03:40:38 +0100</pubDate>
		</item>
		<item>
			<title>Land</title>
			<link>http://www.futurevehicletechnologies.com/land.html</link>
			<description>&lt;p&gt;FVT's technologies have a wide range of applications from electric bikes to buses. If it has a gas motor and a gas tank it has the potential to become clean, green and efficient. FVT's drive motors, battery packs, gen-sets, and controllers can be custom suited to your application.&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:40:27 +0100</pubDate>
		</item>
		<item>
			<title>In Development</title>
			<link>http://www.futurevehicletechnologies.com/in-development.html</link>
			<description>DC/DC Converter 
Designed for the harsh automotive environment, this liquid-cooled DC/DC converter operates at input voltages from 216 to 422VDC @ 1.2kW nominal. It is highly efficient and applicable to multiple platforms without re-engineering. Analog output is adjustable through CANbus serial interface. Over voltage, over current and over temperature protection with fault reporting.
 
  
Range extender (Genset) 
FVT believes the future of the electric vehicle is the series hybrid (EV ...</description>
			<pubDate>Wed, 08 Dec 2010 03:38:07 +0100</pubDate>
		</item>
		<item>
			<title>Product Support</title>
			<link>http://www.futurevehicletechnologies.com/component/content/article/41-products/89-product-support.html</link>
			<description>&lt;p&gt;Coming Soon&lt;/p&gt;</description>
			<pubDate>Wed, 08 Dec 2010 03:32:53 +0100</pubDate>
		</item>
		<item>
			<title>Technical Papers</title>
			<link>http://www.futurevehicletechnologies.com/technical-papers.html</link>
			<description> 




EIG Lithium Cell Safety





White Paper- The Transportation Revolution





 
 ...</description>
			<pubDate>Wed, 08 Dec 2010 03:31:47 +0100</pubDate>
		</item>
		<item>
			<title>Drive Motors and controllers</title>
			<link>http://www.futurevehicletechnologies.com/drive-motors-and-controllers.html</link>
			<description>We do more than just design and build motors, we provide solutions. FVT has a wealth of experience in EV design and access to some of the best machine and power electronic designers available. From individual component design and engineering to complete system development, we do what many other companies can’t do.
 
 
 
Drive Motors
FVT designs, engineers and builds drive motors for custom EV applications with a focus on high voltage, high amperage DCBL and AC induction motors. Motor de...</description>
			<pubDate>Wed, 08 Dec 2010 03:20:32 +0100</pubDate>
		</item>
		<item>
			<title>EIG Cells</title>
			<link>http://www.futurevehicletechnologies.com/eig-cells.html</link>
			<description>FVT battery systems use EIG lithium cells exclusively. EIG cells continue to win awards for cell consistency, safety and power density.
 
 



20 Ah lithium ion spec sheet



14Ah lithium ion spec sheet



7Ah lithium ion spec sheet




 
 
 
 
 
 
 
 
 
 ...</description>
			<pubDate>Wed, 08 Dec 2010 02:56:42 +0100</pubDate>
		</item>
		<item>
			<title>Battery Systems</title>
			<link>http://www.futurevehicletechnologies.com/battery-systems.html</link>
			<description>FVT’s custom lithium battery systems have one of the highest energy density and cycle life ratings available. They are targeted towards applications requiring high power density, light weight, and a high cycle life. These battery “systems” have the ability to control outside sources such as contactors, chargers, fans and other peripherals. FVT’s proprietary BMS oversees all packs ensuring long cell life, optimized energy density, and full communications.
 
 
Battery System Features:...</description>
			<pubDate>Wed, 08 Dec 2010 02:56:09 +0100</pubDate>
		</item>
		<item>
			<title>Battery Management System (BMS)</title>
			<link>http://www.futurevehicletechnologies.com/bms.html</link>
			<description>FVT’s high performance BMS increases battery performance, safety and lifespan. It also sets a new standard for speed, expandability, and balancing precision. Designed for any lithium cell type, each board protects and monitors up to 12 cells providing information and control via CANbus. Boards can either be wired to each cell or mounted directly to bus bars eliminating all wires, dramatically reducing installation time and improving reliability.







&lt;a href=&quot;pdf/FVT_BMS_Spec_Sheet_2010.pdf&quot; target=&quot;_blank&quot; title=&quot;Download your spec sheet now&quot;&gt;BMS Spec Sheet&lt;/a&gt;
&lt;a href=&quot;pdf/FVT_BMS_Spec_Sheet_2010.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/pdfdl.png&quot; border=&quot;0&quot; width=&quot;31&quot; height=&quot;35&quot; /&gt;&lt;/a&gt;



 
 ...</description>
			<pubDate>Wed, 08 Dec 2010 02:06:36 +0100</pubDate>
		</item>
	</channel>
</rss>

